
Tiger Woods.(credit:
Keith Allison)
Tiger Woods is the favorite but our staff scanned the sportsbooks to find the best price on anyone whose been given half a chance of winning the 2010 Masters.
Making the correct pick when betting a sporting event is the most important thing when it comes to making money on sports betting. However, getting the best available price is also incredibly important as when you make a winning pick, you want the return on your winning bet to be as big as possible.
Here's where to find the best prices on the competitors who will be contesting the 2010 Masters event (market is volatile and subject to change):
1. Tiger Woods: +600 (6/1), Ladbrokes
2. Phil Mickelson: +1400 (14/1), Paddy Power
3. Ernie Els: +1600 (16/1), Sky Bet
4. Padraig Harrington: +2000, bet365
5. Lee Westwood: +2200 (22/1), extrabet
6. Retief Goosen: +2500 (25/1), Sky Bet
7. Paul Casey: +2800 (28/1), bwin.com
8. Steve Stricker: +3000 (30/1), William Hill
9. Camilo Villega: +4000 (40/1), Paddy Power
10. Ian Poulter: +4000 (40/1), extrabet
11. Jim Furyk: +4000 (40/1), Ladbrokes
12. Anthony Kim: +4000 (40/1), Ladbrokes
13. Geoff Ogilvy: +4500 (45/1), bet365
14. Charl Schwartzel: +5000 (50/1), Ladbrokes
15. Martin Kaymer: +5000 (50/1), Ladbrokes
16. Rory Mcilroy: +5500 (55/1), William Hill
17. Hunter Mahan: +6000 (60/1), William Hill
18. Sean Ohair: +6600 (66/1), Ladbrokes
19. Nick Whatney: +6600 (66/1), Ladbrokes
20. Dustin Johnson: +6600 (66/1), extrabet
21. KJ Choi: +7500 (75/1), Paddy Power
22. Matt Kuchar: +8000 (80/1), bwin.com
23. Sergio Garcia: +8000 (80/1), expekt.com
24. Henrik Stenson: +8000 (80/1), Sky Bet
25. Angel Cabrera: +8000 (80/1), Victor Chandler
Our recommendations are highlighted.
Register with Ladbrokes to bet on the 2010 Masters golf tournament - MAXIMUMBONUS is your promotional code for a free bet