Connect with us

Motorsports

Daytona 500 Qualifying Results Sunday February 13th 2011 201102140010

Daytona 500 qualifying results – Sunday, February 13th 2011

Daytona 500 Qualifying Presented By Kroger results with position, car number, driver, make of car and speed:

See below for a full recap from Sunday’s qualifying…

1. (88) Dale Earnhardt Jr., Chevrolet, 186.089 mph.
2. (24) Jeff Gordon, Chevrolet, 185.966 mph.
3. (21) Trevor Bayne(i), Ford, 185.445 mph.
4. (27) Paul Menard, Chevrolet, 185.422 mph.
5. (33) Clint Bowyer, Chevrolet, 185.223 mph.
6. (31) Jeff Burton, Chevrolet, 185.071 mph.
7. (39) Ryan Newman, Chevrolet, 185.002 mph.
8. (5) Mark Martin, Chevrolet, 184.991 mph.
9. (16) Greg Biffle, Ford, 184.911 mph.
10. (14) Tony Stewart, Chevrolet, 184.911 mph.
11. (22) Kurt Busch, Dodge, 184.896 mph.
12. (42) Juan Pablo Montoya, Chevrolet, 184.763 mph.
13. (9) Marcos Ambrose, Ford, 184.748 mph.
14. (29) Kevin Harvick, Chevrolet, 184.740 mph.
15. (48) Jimmie Johnson, Chevrolet, 184.687 mph.
16. (6) David Ragan, Ford, 184.612 mph.
17. (09) Bill Elliott, Chevrolet, 184.532 mph.
18. (99) Carl Edwards, Ford, 184.475 mph.
19. (43) A J Allmendinger, Ford, 184.290 mph.
20. (38) Travis Kvapil(i), Ford, 184.271 mph.
21. (87) Joe Nemechek(i), Toyota, 184.222 mph.
22. (17) Matt Kenseth, Ford, 184.102 mph.
23. (00) David Reutimann, Toyota, 184.019 mph.
24. (2) Brad Keselowski, Dodge, 184.008 mph.
25. (15) Michael Waltrip, Toyota, 183.966 mph.
26. (36) Dave Blaney, Chevrolet, 183.793 mph.
27. (1) Jamie McMurray, Chevrolet, 183.685 mph.
28. (78) Regan Smith, Chevrolet, 183.681 mph.
29. (4) Kasey Kahne, Toyota, 183.602 mph.
30. (18) Kyle Busch, Toyota, 183.595 mph.
31. (47) Bobby Labonte, Toyota, 183.576 mph.
32. (83) Brian Vickers, Toyota, 183.557 mph.
33. (56) Martin Truex Jr., Toyota, 183.456 mph.
34. (20) Joey Logano, Toyota, 183.206 mph.
35. (60) Todd Bodine(i), Toyota, 183.057 mph.
36. (97) Kevin Conway(i), Toyota, 182.949 mph.
37. (13) Casey Mears, Toyota, 182.867 mph.
38. (34) David Gilliland, Ford, 182.697 mph.
39. (77) Steve Wallace(i), Toyota, 182.574 mph.
40. (66) Michael McDowell, Toyota, 182.434 mph.
41. (7) Robby Gordon, Dodge, 182.120 mph.
42. (32) Terry Labonte, Ford, 181.492 mph.
43. (37) Robert Richardson Jr.(i), Ford, 181.466 mph.
44. (11) Denny Hamlin, Toyota, 181.316 mph.
45. (46) J J Yeley, Chevrolet, 180.977 mph.
46. (71) Andy Lally, Chevrolet, 180.828 mph.
47. (64) Derrike Cope, Toyota, 177.894 mph.
48. (92) Brian Keselowski, Dodge, 177.581 mph.

Leigh is, without a doubt, the most over worked writer here at Crunch Sports. A statistician at heart, she can reel off Superbowl plays from decades ago. If we need a deep-dive into the numbers in any sport, we call Leigh first.

More in Motorsports